Edgewall Software

Changes between Version 34 and Version 35 of GenshiPerformance


Ignore:
Timestamp:
Aug 23, 2007, 1:40:45 PM (17 years ago)
Author:
cmlenz
Comment:

Updated to take [718] into account, and tested against Kid 0.9.6.

Legend:

Unmodified
Added
Removed
Modified
  • GenshiPerformance

    v34 v35  
    1212
    1313|| '''Template Engine''' || '''Rendering time (less is better)''' || '''Notes''' ||
    14 || Genshi || 3.23 ms || Genshi markup template ||
     14|| Genshi || 2.73 ms || Genshi markup template ||
    1515|| Genshi (Text) || 0.98 ms || The text-based template engine included with Genshi ||
    16 || [http://kid-templating.org/ Kid] || 6.19 ms || Kid templates are compiled to Python byte-code. The cElementTree implementation was used for this test, although using the Python implementation doesn't appear to make a significant difference. ||
     16|| [http://kid-templating.org/ Kid] || 6.16 ms || Kid templates are compiled to Python byte-code. The cElementTree implementation was used for this test, although using the Python implementation doesn't appear to make a significant difference. ||
    1717|| [http://www.djangoproject.com/documentation/templates/ Django] || 1.38 ms || Text-based template engine that comes with the [http://www.djangoproject.com/ Django] framework. ||
    1818|| [http://www.clearsilver.net/ Clearsilver] || 0.30 ms || !ClearSilver is a text-based template engine written in C. ||
     
    2929|| Genshi || 413 ms || Genshi markup template ||
    3030|| Genshi (Text) || 206 ms || The text-based template engine included with Genshi ||
    31 || [http://kid-templating.org/ Kid] || 1123 ms || ||
     31|| [http://kid-templating.org/ Kid] || 1101 ms || ||
    3232|| [http://www.djangoproject.com/documentation/templates/ Django] || 474 ms || ||
    3333|| [http://www.makotemplates.org/ Mako] || 96 ms || ||
     
    4343
    4444|| '''Template Engine''' || '''Rendering time (less is better)''' || '''Notes''' ||
    45 || Genshi || 2.94 ms || ||
    46 || [http://kid-templating.org/ Kid] || 6.98 ms || ||
     45|| Genshi || 2.89 ms || ||
     46|| [http://kid-templating.org/ Kid] || 6.93 ms || ||