Edgewall Software

Changes between Version 17 and Version 18 of GenshiPerformance


Ignore:
Timestamp:
Aug 3, 2006, 6:17:23 PM (18 years ago)
Author:
cmlenz
Comment:

Improved XPath support and better whitespace stripping adversely impacted performance of Markup

Legend:

Unmodified
Added
Removed
Modified
  • GenshiPerformance

    v17 v18  
    1212
    1313|| '''Template Engine''' || '''Rendering time (less is better)''' || '''Notes''' ||
    14 || Markup || 3.96 ms || ||
    15 || Markup + Speedups || 3.47 ms || [source:/branches/experimental/speedups Experimental Markup branch] that implements some core portions in C. ||
     14|| Markup || 4.24 ms || ||
     15|| Markup + Speedups || 3.68 ms || [source:/branches/experimental/speedups Experimental Markup branch] that implements some core portions in C. ||
    1616|| [http://www.clearsilver.net/ Clearsilver] || 0.33 ms || !ClearSilver is a text-based template engine written in C. ||
    1717|| [http://www.djangoproject.com/documentation/templates/ Django] || 1.84 ms || Text-based template engine that comes with the [http://www.djangoproject.com/ Django] framework. ||
     
    2626
    2727|| '''Template Engine''' || '''Rendering time (less is better)''' || '''Notes''' ||
    28 || Markup || 878 ms || ||
    29 || Markup + Speedups || 644 ms || [source:/branches/experimental/speedups Experimental Markup branch] that implements some core portions in C. ||
     28|| Markup || 755 ms || ||
     29|| Markup + Speedups || 535 ms || [source:/branches/experimental/speedups Experimental Markup branch] that implements some core portions in C. ||
    3030|| [http://kid-templating.org/ Kid] || 720 ms || ||
    3131|| [http://effbot.org/zone/element-index.htm ElementTree] || 329 ms || ''Not a template engine'': the benchmark simply constructs the XML tree in memory and serializes it. ||
     
    3737There's another simple benchmark in the Markup repository: [source:/trunk/examples/basic/ examples/basic]. That example is however only implemented for Markup and Kid. Here are the numbers:
    3838
    39 || '''Template Engine''' || '''Rendering time (less is better)''' ||
    40 || Markup || 3.67 ms ||
    41 || Markup + Speedups || 3.61 ms ||
    42 || [http://kid-templating.org/ Kid] || 8.93 ms ||
     39|| '''Template Engine''' || '''Rendering time (less is better)''' || '''Notes''' ||
     40|| Markup || 3.79 ms || ||
     41|| Markup + Speedups || 3.96 ms || Why is this slower than the Python version??? ||
     42|| [http://kid-templating.org/ Kid] || 8.93 ms || ||
    4343
    4444I'm not quite sure why the difference between Markup and Kid is so much more drastic in this example compared to the above. It does define more (and slightly more sophisticated) match templates, which would suggest that Markup implements those more efficiently. However, that's just a theory.