Edgewall Software

Changes between Version 16 and Version 17 of GenshiPerformance


Ignore:
Timestamp:
Aug 3, 2006, 6:02:11 PM (18 years ago)
Author:
cmlenz
Comment:

Kid 0.9.3 improved performance by disabling tag balancing by default

Legend:

Unmodified
Added
Removed
Modified
  • GenshiPerformance

    v16 v17  
    1616|| [http://www.clearsilver.net/ Clearsilver] || 0.33 ms || !ClearSilver is a text-based template engine written in C. ||
    1717|| [http://www.djangoproject.com/documentation/templates/ Django] || 1.84 ms || Text-based template engine that comes with the [http://www.djangoproject.com/ Django] framework. ||
    18 || [http://kid-templating.org/ Kid] || 5.66 ms || Kid templates are compiled to Python byte-code. The cElementTree implementation was used for this test, although using the Python implementation doesn't appear to make a significant difference. ||
     18|| [http://kid-templating.org/ Kid] || 5.12 ms || Kid templates are compiled to Python byte-code. The cElementTree implementation was used for this test, although using the Python implementation doesn't appear to make a significant difference. ||
    1919|| [http://www.owlfish.com/software/simpleTAL/ SimpleTAL] || 3.13 ms || Another XML-based template engine written in Python, based on the [http://www.zope.org/ Zope] template engine (TAL). ||
    2020
     
    2828|| Markup || 878 ms || ||
    2929|| Markup + Speedups || 644 ms || [source:/branches/experimental/speedups Experimental Markup branch] that implements some core portions in C. ||
    30 || [http://kid-templating.org/ Kid] || 879 ms || ||
     30|| [http://kid-templating.org/ Kid] || 720 ms || ||
    3131|| [http://effbot.org/zone/element-index.htm ElementTree] || 329 ms || ''Not a template engine'': the benchmark simply constructs the XML tree in memory and serializes it. ||
    3232|| [http://effbot.org/zone/celementtree.htm cElementTree] || 202 ms || ''Not a template engine'': the benchmark simply constructs the XML tree in memory and serializes it. ||
     
    4040|| Markup || 3.67 ms ||
    4141|| Markup + Speedups || 3.61 ms ||
    42 || [http://kid-templating.org/ Kid] || 9.45 ms ||
     42|| [http://kid-templating.org/ Kid] || 8.93 ms ||
    4343
    4444I'm not quite sure why the difference between Markup and Kid is so much more drastic in this example compared to the above. It does define more (and slightly more sophisticated) match templates, which would suggest that Markup implements those more efficiently. However, that's just a theory.